
Company Type:Supplier Export Data Update Time:2025-04-27 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20161206 | ||
Importer | PAMA ENTERPRISES SUITE NO 2012ND FLOOR AL REHM ![]() |
||
Importer address | AT TRADE CENTRE OPPOSITE CITYCOURT, JODIA BAZAR KARACHI, PAKISTAN | ||
Supplier | MEKONNEN AMDISA IMPORT AND EXPORT ADAMAA ETHIO ![]() |
||
Supplier address | MEKONNEN AMDISA IMPORT AND EXPORT ADAMAA ETHIO | ||
Loading port | DJIBOUTI | Destination port | KPPI |
Product description | FCL/FCL 72METRIC TONS (3X20 FCL) OF ETHIOPIAN ORIGIN RED SPECKLED KIDNEY BEANS, MACHINE CLEANED. ETHIOPIAN STANDARD, PURITY 94 PCT MIN, MOISTURE CONTENT 12 MAX., NEW CROP ABSOLTranslation | ||
Quantity | 40 | Quantity unit | units |
Weight | 72.144 | ||
Packages | 1440 | Type of packaging | BAGS |
Bill of lading | 958629879 | ||
Vessel name | MAERSK HARTFORD | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20161206 | - | ![]() |
- | DJIBOUTI | KPPI |